University City Market Report
$441,754
AVERAGE PRICE OF 33 HOMES$1,749,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$849,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$288,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $441,754 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $258,633 |
3 bedrooms | $400,604 |
4 bedrooms | $729,780 |
5 bedrooms | $660,000 |
University City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 33 | 27 | 23 | 26 | 26 |
Average Price | $478,503 | $501,788 | $442,149 | $393,605 | $412,473 |
Avg Price Change | -4.87% | +13.49% | +12.33% | -4.79% | -10.00% |
Median Price | $389,989 | $420,969 | $351,235 | $347,255 | $413,838 |
Med Price Change | -7.94% | +19.85% | +1.15% | -19.17% | -1.92% |
Avg Bedrooms | 2.77 beds | 3 beds | 3.03 beds | 2.9 beds | 2.88 beds |
Avg Bathrooms | 2.37 baths | 2.43 baths | 2.46 baths | 2.35 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
University City Sr. High | 33 | $441,754 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $441,754 | 56 days |
Multi-Million Dollar Homes | 1 | $1,749,000 | 120 days |
Homes with a Pool | 1 | $849,000 | 120 days |
Reduced Price Homes | 3 | $288,300 | 62 days |