Unincorporated Market Report
$601,630
AVERAGE PRICE OF 62 HOMES$150,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,060,850
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,250,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $601,630 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
2 bedrooms | $213,725 |
3 bedrooms | $407,811 |
4 bedrooms | $599,635 |
Unincorporated Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 71 | 68 | 65 | 71 | 79 |
Average Price | $557,253 | $565,913 | $610,786 | $576,324 | $555,173 |
Avg Price Change | -1.55% | -7.93% | +5.98% | +3.81% | +1.18% |
Median Price | $311,832 | $324,891 | $401,033 | $325,110 | $278,183 |
Med Price Change | -4.19% | -23.44% | +23.35% | +16.87% | +0.90% |
Avg Bedrooms | 2.33 beds | 2.36 beds | 2.34 beds | 2.33 beds | 2.3 beds |
Avg Bathrooms | 1.76 baths | 1.86 baths | 1.93 baths | 1.83 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Francis Howell High | 11 | $590,241 | 396 days |
Lindbergh Sr. High | 5 | $457,159 | 130 days |
Mehlville High School | 4 | $267,475 | 54 days |
Seckman Sr. High | 3 | $599,900 | 233 days |
Timberland High | 4 | $1,276,527 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $601,630 | 168 days |
Distressed Homes | 1 | $150,000 | 158 days |
Multi-Million Dollar Homes | 5 | $3,060,850 | 287 days |
Homes with a Pool | 1 | $1,250,000 | 198 days |