St Charles Market Report
$454,954
AVERAGE PRICE OF 332 HOMES$152,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,609,428
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$433,508
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$494,777
AVERAGE PRICE OF 9 HOMES WITH A POOL$313,513
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $454,954 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $137,450 |
2 bedrooms | $298,284 |
3 bedrooms | $358,537 |
4 bedrooms | $467,609 |
5 bedrooms | $680,514 |
St Charles Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 359 | 376 | 366 | 385 | 419 |
Average Price | $438,169 | $434,587 | $441,879 | $431,300 | $420,169 |
Avg Price Change | +0.82% | -1.68% | +2.45% | +2.65% | +0.63% |
Median Price | $363,229 | $365,290 | $373,228 | $373,630 | $362,124 |
Med Price Change | -0.57% | -2.17% | -0.11% | +3.18% | +2.31% |
Avg Bedrooms | 2.77 beds | 2.83 beds | 2.84 beds | 2.87 beds | 3.02 beds |
Avg Bathrooms | 2.37 baths | 2.41 baths | 2.44 baths | 2.49 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Francis Howell Central High | 28 | $427,306 | 141 days |
Francis Howell High | 42 | $514,918 | 148 days |
Francis Howell North High | 75 | $471,728 | 97 days |
Orchard Farm Sr. High | 80 | $369,160 | 132 days |
St. Charles High | 63 | $376,279 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 332 | $454,954 | 125 days |
Distressed Homes | 2 | $152,400 | 145 days |
Multi-Million Dollar Homes | 20 | $1,609,428 | 267 days |
Newly Built Homes | 16 | $433,508 | 64 days |
Homes with a Pool | 9 | $494,777 | 56 days |
Reduced Price Homes | 15 | $313,513 | 81 days |