Florissant Market Report
$205,656
AVERAGE PRICE OF 367 HOMES$161,433
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,198,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$197,055
AVERAGE PRICE OF 9 HOMES WITH A POOL$164,498
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $205,656 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $55,000 |
2 bedrooms | $122,399 |
3 bedrooms | $164,505 |
4 bedrooms | $250,041 |
5 bedrooms | $257,014 |
Florissant Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 396 | 430 | 413 | 345 | 282 |
Average Price | $204,904 | $195,587 | $195,040 | $207,730 | $215,499 |
Avg Price Change | +4.76% | +0.28% | -6.51% | -3.74% | +1.17% |
Median Price | $167,639 | $163,881 | $168,098 | $179,050 | $181,307 |
Med Price Change | +2.29% | -2.57% | -6.52% | -1.26% | +0.72% |
Avg Bedrooms | 2.99 beds | 2.98 beds | 3 beds | 2.97 beds | 2.94 beds |
Avg Bathrooms | 1.99 baths | 2.01 baths | 2 baths | 2.03 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hazelwood Central High | 125 | $221,100 | 71 days |
Hazelwood East High | 13 | $174,161 | 59 days |
Hazelwood West High | 105 | $163,762 | 66 days |
McCluer High | 9 | $132,388 | 72 days |
McCluer North High | 102 | $180,752 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 367 | $205,656 | 71 days |
Distressed Homes | 13 | $161,433 | 93 days |
Multi-Million Dollar Homes | 4 | $2,198,750 | 265 days |
Homes with a Pool | 9 | $197,055 | 57 days |
Reduced Price Homes | 31 | $164,498 | 60 days |